---
title: "Sample Price and Promotion Monitoring Report"
description: "A sample price and promotion report for Ukrainian retail chains (XLSX and PDF): regular and promo prices, market minimum, promo calendar, history."
url: https://price-monitoring.de-deshevshe.com.ua/en/sample-report/
---

# Sample report

See what the data looks like before you talk to us. Write to us and we will send a sample report as XLSX and PDF.

## What the report includes

-   Regular and promo price of every product in every chain
-   Minimum and average market price
-   Promotion calendar: discount depth, duration, promo type
-   12 weeks of price history
-   Regional presence

[Get a sample report](https://price-monitoring.de-deshevshe.com.ua/en/contact/)

PricesPromotionsHistory

| Product | ![ATB](https://price-monitoring.de-deshevshe.com.ua/_astro/atb.CC_h9oyA_AYMVR.webp) | ![Silpo](https://price-monitoring.de-deshevshe.com.ua/_astro/silpo.BJeVXT3B_N9ktm.webp) | ![Fora](https://price-monitoring.de-deshevshe.com.ua/_astro/fora.DEVnOJ-K_1dz3n5.webp) | ![Novus](https://price-monitoring.de-deshevshe.com.ua/_astro/novus-zakaz-ua.B3N0Wp9m_Z1bcgl7.webp) | ![Auchan](https://price-monitoring.de-deshevshe.com.ua/_astro/ashan.Cqp3EQP0_Z2vq3Bt.webp) |
| --- | --- | --- | --- | --- | --- |
| Brand A | 174.90 | 159.90 | 189.90 | 205.50 | 184.30 |
| Brand B | 149.90 | 176.40 | 162.00 | 181.90 | 154.90 |
| Brand C | – | 229.00 | 179.90 | 238.50 | 221.70 |
| Brand D | 132.50 | 139.90 | 137.20 | 119.90 | 118.40 |

| Chain | Product | Regular | Promo | Discount | Period |
| --- | --- | --- | --- | --- | --- |
| ![Silpo](https://price-monitoring.de-deshevshe.com.ua/_astro/silpo.BJeVXT3B_N9ktm.webp) | Brand A | 219.00 | 159.90 | −27% | 01–14.10 |
| ![Fora](https://price-monitoring.de-deshevshe.com.ua/_astro/fora.DEVnOJ-K_1dz3n5.webp) | Brand C | 229.90 | 179.90 | −22% | 02–08.10 |
| ![Novus](https://price-monitoring.de-deshevshe.com.ua/_astro/novus-zakaz-ua.B3N0Wp9m_Z1bcgl7.webp) | Brand D | 145.90 | 119.90 | −18% | 25.09–15.10 |
| ![Auchan](https://price-monitoring.de-deshevshe.com.ua/_astro/ashan.Cqp3EQP0_Z2vq3Bt.webp) | Brand B | 182.20 | 154.90 | −15% | 03–16.10 |

| Product | W30 | W33 | W36 | W39 | W41 | Change |
| --- | --- | --- | --- | --- | --- | --- |
| Brand A | 176.20 | 177.90 | 179.10 | 181.40 | 182.30 | +3.5% |
| Brand B | 164.80 | 165.30 | 166.90 | 166.10 | 168.50 | +2.2% |
| Brand C | 214.50 | 218.00 | 221.90 | 224.60 | 226.60 | +5.6% |
| Brand D | 127.90 | 128.40 | 128.10 | 129.70 | 129.20 | +1.0% |

Promo prices are highlighted, the market minimum in green. The data in this sample is illustrative.

## Want this report for your category?

In the demo we will show data for your own products and chains – and explain how to set up regular reports.

Book a demo
